Companies hiring in Developer tools & CI/CD this week
210 companies have open developer tools & ci/cd roles this week, 1,490 roles in all and 126 posted in the last 7 days. Buyers are usually VP Engineering, Head of Developer Experience.
This week
210companies hiring
1,490open roles
126new in 7 days
123startups
Companies hiring most actively
Top 15 of 210 by buying signal score.
| Company | Segment | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|
| Okta | Enterprise | 64 | 7 | GitHub, ArgoCD, GitLab |
| ClickHouse | Enterprise | 41 | 9 | GitHub, ArgoCD, LaunchDarkly |
| Rocket Lab | Enterprise | 72 | 14 | Jira, GitLab, GitHub |
| Affirm | Enterprise | 19 | 6 | GitHub, ArgoCD, Jira |
| Contentful | Enterprise | 16 | 9 | None named |
| Fivetran | Enterprise | 38 | 3 | GitHub, ArgoCD, Jira |
| Athelas | Startup | 11 | 4 | ArgoCD |
| Encord | Startup | 7 | 4 | None named |
| Samsara | Enterprise | 21 | 3 | GitHub, Jira |
| Netskope | Enterprise | 14 | 2 | Jenkins, GitHub, Jira |
| Applied Intuition | Enterprise | 55 | 3 | Jira, GitLab, Jenkins |
| Perplexity | Enterprise | 12 | 3 | Statsig, ArgoCD |
| Hex | Enterprise | 10 | 2 | None named |
| Databricks | Enterprise | 100 | 2 | GitHub, ArgoCD, Jira |
| Tailor | Startup | 24 | 0 | GitHub, Jira |
Sell into dev tools budgets?
The weekly report lists every company in this category with the roles behind the score. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.