Companies hiring for GitHub skills this week
112 companies have open roles that mention GitHub, 520 roles in total and 32 of them posted in the last 7 days. Most hiring volume sits in Developer tools & CI/CD.
GitHub hiring at a glance
Companies with GitHub in their open roles
Top 25 of 112 by number of roles mentioning GitHub.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Elastic | Enterprise | 65 | 0 | Lead Salesforce Full Stack AI Engineer; Principal Software Developer - Search Infra - Elasticsearch |
| Palantir | Enterprise | 44 | 0 | Backend Software Engineer - Application Development; Backend Software Engineer - Data Connectors |
| ClickHouse | Enterprise | 24 | 5 | Langfuse - Senior Product Engineer (US-East); QA Engineer - Core Database (remote) |
| Fivetran | Enterprise | 24 | 3 | Engineering Manager, Metadata; GRC Staff Engineer |
| Tailor | Startup | 24 | 0 | Software Engineer, Web [業務委託]; Software Engineer [新卒採用] |
| Okta | Enterprise | 23 | 3 | Principal Software Engineer; Principal Software Engineer - macOS |
| ElevenLabs | Enterprise | 10 | 3 | Full-Stack Engineer (Backend Leaning); Full-Stack Engineer |
| MongoDB | Enterprise | 10 | 1 | Engineer 3 - Business Systems; Lead Salesforce Engineer |
| Roboflow | Startup | 10 | 0 | Developer Advocate; Full Stack Engineer (Enterprise) |
| Databricks | Enterprise | 8 | 0 | AI Automation Engineer; Senior Engineering Manager for Workspace Platform |
| Together AI | Enterprise | 8 | 0 | Platform Engineer, Model Shaping; Senior Developer Productivity Engineer |
| Temporal | Enterprise | 7 | 2 | Staff Software Engineer, AI Foundations (Agent Optimization); Software Engineer II, Cloud Enablement |
| Affirm | Enterprise | 7 | 0 | Software Engineer II - Enterprise IAM; Staff CIAM Software Engineer |
| Anthropic | Enterprise | 7 | 0 | Data Engineer, Billing & Payments; Data Engineer, GTM |
| Linear | Enterprise | 7 | 0 | Senior / Staff Fullstack Engineer; Senior / Staff Product Engineer |
| Verkada | Enterprise | 7 | 0 | Embedded Automated Test & Test System Engineer; Firmware Release & Test Automation Engineer |
| Quindar | Startup | 6 | 1 | Full Stack Engineer; Ground System Integration Engineer - Senior |
| Applied Intuition | Enterprise | 6 | 0 | Software Integration Engineer; Computer Vision Engineer |
| Figma | Enterprise | 6 | 0 | Developer Advocate, Payload; Software Engineer - AI Product |
| Robinhood | Enterprise | 6 | 0 | Offensive Security Engineer; Senior Offensive Security Engineer |
| Supabase | Enterprise | 6 | 0 | Multigres Engineer; Postgres Deployment Engineer |
| Tailscale | Enterprise | 5 | 3 | Developer Relations Engineer; Documentation Platform Engineer |
| Klaviyo | Enterprise | 5 | 1 | Senior GTM Partner Systems Engineer (Salesforce); Senior Security Engineer - Detection & Response |
| Hims & Hers | Enterprise | 5 | 0 | Sr. Staff Engineer (Backend); Staff Software Engineer (Backend) |
| Meticulous | Startup | 5 | 0 | Software Engineer; Forward Deployed Engineer (Recent Grad / less than 3 YoE) |
Questions
Does a job post that mentions GitHub mean the company is a customer?
No. A post mentions GitHub when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name GitHub. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for developer tools & ci/cd tools?
In this category the usual buyers are VP Engineering, Head of Developer Experience.
Selling to teams that run GitHub?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.