Companies hiring by buying category
350 companies show hiring signals across 8 categories this week. The biggest is Cloud & infrastructure with 277 companies.
This week
350companies with signals
244startups
3first-time category hires
265new roles naming tracked tools
All categories
| Category | Companies | Open roles | New in 7 days | Usual buyer |
|---|---|---|---|---|
| Observability & monitoring | 148 | 675 | 46 | VP Engineering, Head of Platform, SRE lead |
| Data stack & warehousing | 205 | 1,040 | 61 | Head of Data, Data Engineering manager |
| AI, LLM & ML infrastructure | 261 | 2,277 | 118 | Head of AI/ML, VP Engineering, CTO |
| Security & compliance | 196 | 1,487 | 92 | CISO, Head of Security, VP Engineering |
| Cloud & infrastructure | 277 | 2,622 | 177 | VP Infrastructure, Head of Platform, CTO |
| Developer tools & CI/CD | 210 | 1,490 | 126 | VP Engineering, Head of Developer Experience |
| Databases & storage | 200 | 985 | 64 | VP Engineering, Head of Platform, Database lead |
| Go-to-market & product analytics | 121 | 391 | 42 | RevOps lead, Head of Growth, VP Marketing |
Get the ranked list for your categories
Every company, scored, with the roles behind it. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.