Companies hiring in Security & compliance this week
196 companies have open security & compliance roles this week, 1,487 roles in all and 92 posted in the last 7 days. Buyers are usually CISO, Head of Security, VP Engineering.
This week
196companies hiring
1,487open roles
92new in 7 days
116startups
Companies hiring most actively
Top 15 of 196 by buying signal score.
| Company | Segment | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|
| Databricks | Enterprise | 332 | 7 | Okta, Jamf, HashiCorp Vault |
| Flexport | Enterprise | 23 | 5 | Okta, Jamf, Intune |
| Athelas | Startup | 20 | 4 | None named |
| Coinbase | Enterprise | 38 | 5 | Zscaler, Okta |
| Harvey | Enterprise | 51 | 5 | Okta, Jamf, Intune |
| Dropbox | Enterprise | 11 | 5 | Intune, Jamf, Okta |
| Brex | Enterprise | 13 | 4 | Okta |
| AiPrise | Startup | 11 | 2 | None named |
| Hims & Hers | Enterprise | 13 | 2 | None named |
| Alpaca | Startup | 16 | 1 | HashiCorp Vault |
| Perplexity | Enterprise | 12 | 3 | Okta, Intune |
| ClickHouse | Enterprise | 22 | 5 | Auth0, Snyk |
| Gusto | Enterprise | 13 | 1 | None named |
| Oscar Health | Enterprise | 12 | 1 | None named |
| MongoDB | Enterprise | 24 | 2 | Okta, Jamf, Intune |
First-time hires in this category
Zip posted its first role in this category. See all first-time hires.
Sell into security budgets?
The weekly report lists every company in this category with the roles behind the score. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.