Companies hiring for Intune skills this week
19 companies have open roles that mention Intune, 32 roles in total and 5 of them posted in the last 7 days. Most hiring volume sits in Security & compliance.
Intune hiring at a glance
Companies with Intune in their open roles
Sorted by number of roles mentioning it.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Harvey | Enterprise | 6 | 0 | Staff Corporate Security Engineer; Sr. Systems Engineer, Client Engineering |
| Dropbox | Enterprise | 5 | 3 | Senior Client Platform Engineer, Endpoint Platform & Automation; Senior Corporate Enterprise Platform Engineer, Windows |
| Flexport | Enterprise | 4 | 0 | Security Engineer, Corporate Security; Senior IT Systems Engineer |
| MongoDB | Enterprise | 2 | 1 | Manager, Client Platform Engineering |
| Temporal | Enterprise | 1 | 1 | Staff Enterprise Security Engineer |
| Anthropic | Enterprise | 1 | 0 | IT Systems Engineer, Mobile Client Platform Engineer |
| Asana | Enterprise | 1 | 0 | Head of IT Systems Engineering |
| Celonis | Enterprise | 1 | 0 | IT Service Engineer |
| Chime | Enterprise | 1 | 0 | Senior Systems Engineer |
| Discord | Enterprise | 1 | 0 | Staff Software Engineer, Enterprise Platform |
| Icarus | Startup | 1 | 0 | IT Systems Engineer |
| Klaviyo | Enterprise | 1 | 0 | Senior IT Systems Engineer |
| Nourish | Startup | 1 | 0 | IT Operations Engineer |
| Okta | Enterprise | 1 | 0 | Staff Client Platform Engineer |
| OpenAI | Enterprise | 1 | 0 | Engineering Manager, Client Platform Engineering |
| Perplexity | Enterprise | 1 | 0 | IT Engineer |
| Plaid | Enterprise | 1 | 0 | Corporate Engineer |
| Roboflow | Startup | 1 | 0 | IT Operations Engineer |
| Vercel | Enterprise | 1 | 0 | IT Systems Engineer |
Questions
Does a job post that mentions Intune mean the company is a customer?
No. A post mentions Intune when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Intune. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for security & compliance tools?
In this category the usual buyers are CISO, Head of Security, VP Engineering.
Selling to teams that run Intune?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.