Companies hiring in AI, LLM & ML infrastructure this week
261 companies have open ai, llm & ml infrastructure roles this week, 2,277 roles in all and 118 posted in the last 7 days. Buyers are usually Head of AI/ML, VP Engineering, CTO.
This week
261companies hiring
2,277open roles
118new in 7 days
171startups
Companies hiring most actively
Top 15 of 261 by buying signal score.
| Company | Segment | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|
| Snowflake | Enterprise | 97 | 9 | LangChain, PyTorch, Anthropic |
| Athelas | Startup | 22 | 5 | None named |
| Samsara | Enterprise | 38 | 5 | OpenAI, Anthropic, MLflow |
| Toast | Enterprise | 24 | 5 | OpenAI, Anthropic |
| Harvey | Enterprise | 64 | 4 | PyTorch, OpenAI, Anthropic |
| Legora | Startup | 56 | 3 | None named |
| Plaid | Enterprise | 15 | 4 | PyTorch, OpenAI |
| Okta | Enterprise | 46 | 4 | Amazon Bedrock, Anthropic, LangChain |
| Chime | Enterprise | 13 | 3 | Amazon Bedrock, SageMaker, LangChain |
| Affirm | Enterprise | 29 | 4 | Kubeflow, Amazon Bedrock, OpenAI |
| Stripe | Enterprise | 40 | 4 | PyTorch, OpenAI |
| Netskope | Enterprise | 19 | 2 | OpenAI, Anthropic, LangChain |
| Enterprise | 49 | 2 | PyTorch, MLflow, Weights & Biases | |
| Airbnb | Enterprise | 34 | 2 | PyTorch, Kubeflow |
| Grafana Labs | Enterprise | 30 | 2 | OpenAI, Anthropic, LangChain |
AI and ML tools named in job posts
Sell into ai and ml budgets?
The weekly report lists every company in this category with the roles behind the score. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.