Companies hiring for OpenAI skills this week
54 companies have open roles that mention OpenAI, 168 roles in total and 8 of them posted in the last 7 days. Most hiring volume sits in AI, LLM & ML infrastructure.
OpenAI hiring at a glance
Companies with OpenAI in their open roles
Top 25 of 54 by number of roles mentioning OpenAI.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Grafana Labs | Enterprise | 25 | 2 | Senior Backend Engineer - Databases Tempo | Canada | Remote; Senior Backend Engineer - Databases Tempo | US | Remote |
| Celonis | Enterprise | 18 | 2 | Associate Applied (AI) Value Engineer (APAC) - Orbit Program; Associate Applied (AI) Value Engineer (DACH) - Orbit Program |
| Okta | Enterprise | 9 | 0 | Principal Machine Learning Engineer, SecureAI; Principal Software Engineer, Applied AI |
| Scale AI | Enterprise | 9 | 0 | Frontier Agent Engineering Manager, Enterprise; Frontier Agents Engineer (Applied AI) |
| Tailor | Startup | 9 | 0 | AI Engineer; Design Engineer |
| ClickHouse | Enterprise | 8 | 0 | Senior Consulting Engineer - India; Senior Consulting Engineer - Singapore |
| Databricks | Enterprise | 6 | 0 | AI Automation Engineer; Evergreen - AI Engineer, AI FDE |
| Klaviyo | Enterprise | 6 | 0 | Engineering Manager, Amplify Engineering & AI Agents; Full Stack Software Engineer - People Systems |
| Elastic | Enterprise | 5 | 0 | Senior Java Software Engineer - Search Inference - Platform |
| LiteLLM | Startup | 4 | 1 | AI Engineer; Senior Security Engineer |
| Drata | Enterprise | 4 | 0 | Senior Product Engineer 2, Audit; Senior Product Engineer 2, Evidence |
| MongoDB | Enterprise | 4 | 0 | Application Engineer; Principal Application Engineer |
| Spur | Startup | 4 | 0 | Fullstack Engineer - Known; Infra / Platform Engineer - Known |
| Temporal | Enterprise | 3 | 1 | Director of Engineering, Compute; Staff Software Engineer, AI Foundations (Agent Optimization) |
| Rubrik | Enterprise | 3 | 0 | Senior AI Engineer, Agentic Systems; Senior AI Evals Engineer |
| Abnormal Security | Enterprise | 2 | 0 | Senior Software Engineer - Message Security Detection; Software Engineer - Backend - Behavioral Security Products |
| Affirm | Enterprise | 2 | 0 | Staff Security Engineer, Enterprise AI |
| CircuitHub | Startup | 2 | 0 | Software Engineer, Robotics; Software Engineer, Applied AI |
| Contentful | Enterprise | 2 | 0 | Demo Software Engineer (f/m/d) |
| Fieldguide | Startup | 2 | 0 | Senior AI Engineer (Korea); AI Engineer (Korea) |
| Flexport | Enterprise | 2 | 0 | Senior Applied AI Engineer, Autonomous Supply Chains; Staff Applied AI Engineer, Autonomous Supply Chains |
| Harvey | Enterprise | 2 | 0 | Engineering Manager, Model Infrastructure; Staff Software Engineer, Model Infrastructure |
| Meticulous | Startup | 2 | 0 | Forward Deployed Engineer, San Francisco; Forward Deployed Engineer, London |
| Netskope | Enterprise | 2 | 0 | Sr. Staff Engineer, Secure Web Gateway; Staff / Sr. Staff Engineer, AI Gateway |
| Notion | Enterprise | 2 | 0 | Security Engineer, Corporate Security |
Questions
Does a job post that mentions OpenAI mean the company is a customer?
No. A post mentions OpenAI when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name OpenAI. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for ai, llm & ml infrastructure tools?
In this category the usual buyers are Head of AI/ML, VP Engineering, CTO.
Selling to teams that run OpenAI?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.