Companies hiring for Anthropic skills this week
39 companies have open roles that mention Anthropic, 102 roles in total and 5 of them posted in the last 7 days. Most hiring volume sits in AI, LLM & ML infrastructure.
Anthropic hiring at a glance
Companies with Anthropic in their open roles
Top 25 of 39 by number of roles mentioning Anthropic.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Grafana Labs | Enterprise | 25 | 2 | Senior Backend Engineer - Databases Tempo | Canada | Remote; Senior Backend Engineer - Databases Tempo | US | Remote |
| Okta | Enterprise | 10 | 1 | Principal Machine Learning Engineer, SecureAI; Principal Software Engineer, Applied AI |
| ClickHouse | Enterprise | 7 | 0 | Senior Consulting Engineer - India; Senior Consulting Engineer - Singapore |
| Elastic | Enterprise | 5 | 0 | Senior Java Software Engineer - Search Inference - Platform |
| Drata | Enterprise | 4 | 0 | Senior Product Engineer 2, Audit; Senior Product Engineer 2, Evidence |
| LiteLLM | Startup | 3 | 1 | AI Engineer; Staff Engineer, AI |
| Databricks | Enterprise | 3 | 0 | Forward Deployed Engineer; Sr. Staff Forward Deployed Engineer |
| Inkeep | Startup | 3 | 0 | Content Engineer (Product Videos and Motion Graphics); Member of Technical Staff, TypeScript Engineer (Principal) |
| Affirm | Enterprise | 2 | 0 | Staff Security Engineer, Enterprise AI |
| Fieldguide | Startup | 2 | 0 | Senior AI Engineer (Korea); AI Engineer (Korea) |
| Flexport | Enterprise | 2 | 0 | Senior Applied AI Engineer, Autonomous Supply Chains; Staff Applied AI Engineer, Autonomous Supply Chains |
| Harvey | Enterprise | 2 | 0 | Engineering Manager, Model Infrastructure; Staff Software Engineer, Model Infrastructure |
| Meticulous | Startup | 2 | 0 | Forward Deployed Engineer, San Francisco; Forward Deployed Engineer, London |
| Netskope | Enterprise | 2 | 0 | Sr. Staff Engineer, Secure Web Gateway; Staff / Sr. Staff Engineer, AI Gateway |
| Snowflake | Enterprise | 2 | 0 | Senior Frontend Engineer, AI Product - Observe by Snowflake; Staff Frontend Software Engineer, AI Product: Observe by Snowflake |
| Spur | Startup | 2 | 0 | Fullstack Engineer - Known; Backend Engineer - Known |
| Swayable | Startup | 2 | 0 | Senior Software Engineer: AI |
| Vercel | Enterprise | 2 | 0 | GTM Engineer; Software Engineer, AI Gateway |
| Vooma | Startup | 2 | 0 | Forward Deployed Engineer; AI Engineer |
| GovDash | Startup | 1 | 1 | Software Engineer |
| Abnormal Security | Enterprise | 1 | 0 | Software Engineer - Backend - Behavioral Security Products |
| AiPrise | Startup | 1 | 0 | Engineering Manager (AI) |
| Atlas | Startup | 1 | 0 | Founding Applied AI Engineer |
| Celonis | Enterprise | 1 | 0 | Full stack AI Engineer |
| Checkr | Startup | 1 | 0 | Senior Machine Learning Engineer |
Questions
Does a job post that mentions Anthropic mean the company is a customer?
No. A post mentions Anthropic when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Anthropic. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for ai, llm & ml infrastructure tools?
In this category the usual buyers are Head of AI/ML, VP Engineering, CTO.
Selling to teams that run Anthropic?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.