Companies hiring in Data stack & warehousing this week
205 companies have open data stack & warehousing roles this week, 1,040 roles in all and 61 posted in the last 7 days. Buyers are usually Head of Data, Data Engineering manager.
This week
205companies hiring
1,040open roles
61new in 7 days
116startups
Companies hiring most actively
Top 15 of 205 by buying signal score.
| Company | Segment | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|
| Okta | Enterprise | 39 | 5 | Kafka, Snowflake, Spark |
| Coinbase | Enterprise | 26 | 4 | Kafka, Airflow, Spark |
| Klaviyo | Enterprise | 20 | 2 | Kafka, Spark, Airflow |
| Airbnb | Enterprise | 22 | 2 | Airflow, Spark, Kafka |
| OpenAI | Enterprise | 25 | 4 | Kafka, Spark, Airflow |
| Toast | Enterprise | 13 | 3 | Spark, Kafka, Snowflake |
| Enterprise | 34 | 1 | Spark, Airflow, dbt | |
| Grafana Labs | Enterprise | 17 | 2 | Snowflake, Databricks, Looker |
| Cloudflare | Enterprise | 38 | 2 | ClickHouse, Kafka, BigQuery |
| Enterprise | 28 | 1 | BigQuery, Kafka, Spark | |
| Alpaca | Startup | 13 | 1 | Kafka, Spark, ClickHouse |
| Netskope | Enterprise | 11 | 1 | Kafka, ClickHouse, Snowflake |
| Verkada | Enterprise | 13 | 2 | Kafka, Airflow, Spark |
| Sentry | Enterprise | 9 | 1 | Kafka, ClickHouse, Spark |
| Faire | Enterprise | 9 | 0 | Airflow, Snowflake, Databricks |
Data stack tools named in job posts
Sell into data stack budgets?
The weekly report lists every company in this category with the roles behind the score. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.