Companies hiring for ClickHouse skills this week
37 companies have open roles that mention ClickHouse, 96 roles in total and 5 of them posted in the last 7 days. Most hiring volume sits in Data stack & warehousing.
ClickHouse hiring at a glance
Companies with ClickHouse in their open roles
Top 25 of 37 by number of roles mentioning ClickHouse.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Cloudflare | Enterprise | 25 | 1 | Data Engineer; Engineering Manager, Bots & Fraud |
| Temporal | Enterprise | 8 | 0 | Staff Software Engineer, Open Source Server; Senior Staff Engineer, Open Source Server |
| Okta | Enterprise | 5 | 0 | Principal Software Engineer, Applied AI; Senior Software Engineer, Applied AI |
| Enterprise | 5 | 0 | Senior SRE, Site Experience; Senior Staff SRE, Site Experience | |
| Coinbase | Enterprise | 4 | 1 | Senior Software Engineer, Backend (Retail DEX); Software Engineer - Crypto Data Foundations |
| Sentry | Enterprise | 4 | 1 | Staff Software Engineer, Issues; Senior Software Engineer, Telemetry Experience |
| GitLab | Enterprise | 4 | 0 | Backend Engineer, GitLab Orbit; Director of Engineering, Database Excellence |
| Amplitude | Enterprise | 3 | 0 | Senior Software Engineer (Query Infrastructure); Staff Software Engineer (Query Infrastructure) |
| SigNoz | Startup | 3 | 0 | Exceptional Engineer; Staff Backend Engineer - Core |
| Athelas | Startup | 2 | 1 | Staff Software Engineer, Data Warehouse; Senior Software Engineer, Data Platform |
| Anthropic | Enterprise | 2 | 0 | Engineering Manager, Research Data Platform; Staff+ Software Engineer, Observability |
| Giga | Startup | 2 | 0 | Senior Backend Engineer |
| Grafana Labs | Enterprise | 2 | 0 | Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, Canada); Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, USA) |
| Netskope | Enterprise | 2 | 0 | Sr. Staff Engineer, Data Engineering; Staff Engineer, CASB API |
| OneSignal | Startup | 2 | 0 | Senior or Staff Software Engineer, SRE/ Platform Team; Staff Software Engineer, Core Services |
| Vetcove | Startup | 2 | 0 | Staff Software Engineer; Staff Frontend Engineer |
| Supabase | Enterprise | 1 | 1 | Engineering Manager - Pipelines |
| Alpaca | Startup | 1 | 0 | Senior Data Platform Engineer |
| CaptivateIQ | Startup | 1 | 0 | Staff Software Engineer, Modeling Platform |
| CircuitHub | Startup | 1 | 0 | Software Engineer, Robotics |
| FamPay | Startup | 1 | 0 | Data Engineer (SDE 2) |
| Fivetran | Enterprise | 1 | 0 | Staff Software Engineer_Fusion Adapters |
| Hive | Startup | 1 | 0 | Senior Software Engineer, Machine Learning |
| Instacart | Enterprise | 1 | 0 | Staff Software Engineer, Data Governance & Foundations |
| Klaviyo | Enterprise | 1 | 0 | Senior Software Engineer - Data Automation |
Questions
Does a job post that mentions ClickHouse mean the company is a customer?
No. A post mentions ClickHouse when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name ClickHouse. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for data stack & warehousing tools?
In this category the usual buyers are Head of Data, Data Engineering manager.
Selling to teams that run ClickHouse?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.