Companies hiring for BigQuery skills this week
49 companies have open roles that mention BigQuery, 137 roles in total and 6 of them posted in the last 7 days. Most hiring volume sits in Data stack & warehousing.
BigQuery hiring at a glance
Companies with BigQuery in their open roles
Top 25 of 49 by number of roles mentioning BigQuery.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Enterprise | 19 | 1 | Senior Machine Learning Engineer; Senior Machine Learning Systems Engineer | |
| Fivetran | Enterprise | 11 | 0 | Manager, Software Engineering; Senior Software Engineer |
| Samsara | Enterprise | 10 | 0 | People Analytics AI Engineer; Senior AI Data & Analytics Engineer II |
| Anthropic | Enterprise | 8 | 0 | Director, Finance Systems - Revenue Systems Engineering; Engineering Manager, Research Data Platform |
| Cloudflare | Enterprise | 7 | 0 | Capacity Planning Engineer; Developer GTM Strategy Manager, Technical Programs |
| Nuro | Enterprise | 6 | 1 | Senior Software Engineer, Performance Tooling and Infrastructure; Senior Software Engineer, Routing |
| ClickHouse | Enterprise | 6 | 0 | Senior Consulting Engineer - India; Senior Consulting Engineer - Singapore |
| Okta | Enterprise | 5 | 0 | Principal Software Engineer, Applied AI; Senior Software Engineer, Applied AI |
| Oscar Health | Enterprise | 4 | 1 | Senior Security Engineer 1, Platform; Senior Software Engineer, Backend |
| Grafana Labs | Enterprise | 4 | 0 | Staff AI Engineer | Canada | Remote; Staff AI Engineer | USA | Remote |
| Spotify | Enterprise | 4 | 0 | Backend Engineer - Data Platform; Senior Data Engineer - Data Platform |
| Aleph | Startup | 3 | 0 | Software Engineer; Senior Analytics Engineer |
| Amplitude | Enterprise | 3 | 0 | Senior Software Engineer (Query Infrastructure); Staff Software Engineer (Query Infrastructure) |
| Cohere | Enterprise | 3 | 0 | Staff Software Engineer, Agentic Analytics; Senior Research Engineer - Safety Tooling and Data |
| Supabase | Enterprise | 2 | 1 | Engineering Manager - Pipelines; FinOps Data Engineer |
| Candid Health | Startup | 2 | 0 | Analytics Engineer; AI/ML Engineer |
| Discord | Enterprise | 2 | 0 | Senior Data Engineer, Ads; Staff Data Engineer |
| Elastic | Enterprise | 2 | 0 | Analytics Engineer, HR Analytics; Full Stack Technical Developer |
| Metriport | Startup | 2 | 0 | Staff Data Engineer; Senior Data Engineer |
| Monzo | Enterprise | 2 | 0 | Credit Model Validation Manager (Machine Learning & NPV Models); Senior Machine Learning Manager, Borrowing |
| Snowflake | Enterprise | 2 | 0 | Principal Software Engineer - Agentic Pipelines; Solution Engineer |
| Spur | Startup | 2 | 0 | Founding Engineer (Distributed Systems) - Oodle - Bangalore, India; AI-Native Data Engineer - TrueMeter |
| Waymo | Enterprise | 2 | 0 | Senior Data Engineer; Tech Lead Manager, Data Engineer |
| OpenAI | Enterprise | 1 | 1 | Partner Applied AI Engineer, Google Cloud |
| Toast | Enterprise | 1 | 1 | Data Engineer |
Questions
Does a job post that mentions BigQuery mean the company is a customer?
No. A post mentions BigQuery when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name BigQuery. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for data stack & warehousing tools?
In this category the usual buyers are Head of Data, Data Engineering manager.
Selling to teams that run BigQuery?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.