Companies hiring in Databases & storage this week
200 companies have open databases & storage roles this week, 985 roles in all and 64 posted in the last 7 days. Buyers are usually VP Engineering, Head of Platform, Database lead.
This week
200companies hiring
985open roles
64new in 7 days
123startups
Companies hiring most actively
Top 15 of 200 by buying signal score.
| Company | Segment | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|
| Affirm | Enterprise | 49 | 8 | MySQL, DynamoDB, PostgreSQL |
| Okta | Enterprise | 48 | 8 | PostgreSQL, Redis, MySQL |
| Toast | Enterprise | 29 | 3 | DynamoDB, PostgreSQL, MongoDB |
| Hex | Enterprise | 11 | 3 | PostgreSQL, Redis, DynamoDB |
| Athelas | Startup | 9 | 3 | PostgreSQL, Redis |
| Rocket Lab | Enterprise | 9 | 6 | PostgreSQL, MySQL, Elasticsearch |
| Nourish | Startup | 10 | 0 | PostgreSQL |
| GitLab | Enterprise | 19 | 2 | PostgreSQL, Redis, Elasticsearch |
| ARQ | Startup | 8 | 0 | PostgreSQL |
| Fivetran | Enterprise | 30 | 0 | PostgreSQL, MySQL, MongoDB |
| Grafana Labs | Enterprise | 26 | 0 | MySQL, PostgreSQL |
| Cloudflare | Enterprise | 41 | 1 | PostgreSQL, MySQL, Redis |
| Lattice | Enterprise | 4 | 2 | PostgreSQL |
| Snowflake | Enterprise | 17 | 2 | PostgreSQL, Cassandra, MySQL |
| Enterprise | 20 | 1 | Redis, PostgreSQL, Cassandra |
Sell into databases budgets?
The weekly report lists every company in this category with the roles behind the score. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.