Companies hiring for DynamoDB skills this week
35 companies have open roles that mention DynamoDB, 116 roles in total and 9 of them posted in the last 7 days. Most hiring volume sits in Databases & storage.
DynamoDB hiring at a glance
Companies with DynamoDB in their open roles
Top 25 of 35 by number of roles mentioning DynamoDB.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Toast | Enterprise | 27 | 2 | Android Software Engineer; Engineering Manager II |
| Okta | Enterprise | 6 | 1 | Demo Engineering Developer; Senior Software Engineer |
| Verkada | Enterprise | 6 | 1 | Backend Engineer - Connectivity; Backend Software Engineer - University Graduate 2027 |
| Metriport | Startup | 6 | 0 | Senior Software Engineer; Staff Software Engineer |
| Coinbase | Enterprise | 5 | 1 | Senior Software Engineer - Access & Authorization (Platform); Senior Software Engineer, Backend (Consumer - Growth Foundations) |
| Robinhood | Enterprise | 5 | 0 | Senior Software Engineer, Capacity & Efficiency; Senior Software Engineer, Storage Platform |
| Affirm | Enterprise | 4 | 0 | Senior Software Engineer, Backend (Comms Core); Senior Software Engineer, backend (Online Storage) |
| Faire | Enterprise | 4 | 0 | Senior Software Engineer - Product Security; Staff Data Infrastructure Engineer |
| Lyft | Enterprise | 4 | 0 | Data Engineer; Senior Software Engineer, AI Entries |
| Rootly | Startup | 4 | 0 | Staff Platform Engineer; Platform Engineer, Infrastructure |
| Twilio | Enterprise | 3 | 2 | Software Engineer (L2); Software Engineer (L3) Email |
| AiPrise | Startup | 3 | 0 | Software Engineer III (Bangalore, India); Software Engineer II (Bangalore, India) |
| Perplexity | Enterprise | 3 | 0 | Member of Technical Staff (Search Core DevOps Engineer); Member of Technical Staff (Applied AI Engineer, Agent Capabilities) |
| Taktile | Startup | 3 | 0 | Senior Backend Engineer - Team Atlas; Senior Full-Stack Engineer - Team Platform |
| Hex | Enterprise | 2 | 1 | Software Engineer, Infrastructure; Staff Software Engineer, Infrastructure |
| Anima | Startup | 2 | 0 | Clinical Engineer; Product Engineer (all levels) |
| Asana | Enterprise | 2 | 0 | Senior Infrastructure Engineer (Software-Focused); Senior Software Engineer, Platform Reliability |
| Attentive | Enterprise | 2 | 0 | Senior Software Engineer, Identity; Senior Software Engineer, Streaming |
| Klaviyo | Enterprise | 2 | 0 | Senior Software Engineer - Data Automation; Software Engineer II (Mobile Developer - Android/Kotlin) - Remote |
| Patreon | Enterprise | 2 | 0 | Staff Software Engineer, Data Infrastructure; Staff Software Engineer, Backend Platform |
| Peloton | Enterprise | 2 | 0 | Machine Learning Engineer III; Sr. Software Engineer |
| Prolific | Startup | 2 | 0 | Senior Product Engineer; Senior Product Engineer II |
| Samsara | Enterprise | 2 | 0 | Software Engineer - Data Platform |
| Snowflake | Enterprise | 2 | 0 | Staff Software Engineer - FDB Platform; Senior Software Engineer - Foundation DB |
| Spur | Startup | 2 | 0 | Founding Engineer - Frontend - Oodle (Bangalore, India); Founding Engineer (Distributed Systems) - Oodle - Bangalore, India |
Questions
Does a job post that mentions DynamoDB mean the company is a customer?
No. A post mentions DynamoDB when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name DynamoDB. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for databases & storage tools?
In this category the usual buyers are VP Engineering, Head of Platform, Database lead.
Selling to teams that run DynamoDB?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.