Companies hiring for Redis skills this week
85 companies have open roles that mention Redis, 258 roles in total and 25 of them posted in the last 7 days. Most hiring volume sits in Databases & storage.
Redis hiring at a glance
Companies with Redis in their open roles
Top 25 of 85 by number of roles mentioning Redis.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Okta | Enterprise | 23 | 4 | Principal Software Engineer; Principal Software Engineer - PAM |
| Enterprise | 19 | 1 | Engineering Manager, Ranking Platform; Senior Backend Engineer, Compliance Engineering | |
| Hex | Enterprise | 11 | 3 | AI Research Engineer; Cloud Security Engineer |
| Klaviyo | Enterprise | 9 | 1 | Engineering Manager, Amplify Engineering & AI Agents; Senior Software Engineer - Growth |
| Cloudflare | Enterprise | 9 | 0 | Principal Software Engineer - Fintech; Senior Software Engineer - Kubernetes platform |
| Coinbase | Enterprise | 8 | 1 | Senior Software Engineer - Access & Authorization (Platform); Senior Software Engineer, Backend (Retail DEX) |
| Nuro | Enterprise | 7 | 1 | Senior Software Engineer, Distributed Compute System; Senior Software Engineer, ML Infrastructure |
| Harvey | Enterprise | 6 | 0 | Staff Software Engineer, Backend Platform; Staff Software Engineer, Databases |
| Linear | Enterprise | 6 | 0 | Senior / Staff Fullstack Engineer; Senior / Staff Product Engineer |
| Rootly | Startup | 6 | 0 | Senior Product Engineer; Engineering Manager |
| Shepherd | Startup | 6 | 0 | Software Engineer, Full Stack; Software Engineer, Backend |
| Verkada | Enterprise | 5 | 1 | Backend Engineer - Connectivity; Backend Software Engineer - University Graduate 2027 |
| Curri | Startup | 4 | 1 | Senior Software Engineer; Software Engineer |
| GitLab | Enterprise | 4 | 1 | Director of Engineering, Database Excellence; Engineering Manager, Architecture Engineering: Async |
| LiteLLM | Startup | 4 | 1 | AI Engineer; Staff Engineer, AI |
| Finch | Startup | 4 | 0 | Engineering Manager; Senior Developer Success Engineer |
| Numeral | Startup | 4 | 0 | Software Engineer, Product; Forward Deployed Engineer |
| Padlet | Startup | 4 | 0 | Software Engineer – Mobile; Software Engineer – Frontend / Backend / Fullstack |
| Stream | Startup | 4 | 0 | Staff Software Engineer, Infrastructure; Senior Software Engineer (Moderation) |
| Ziina | Startup | 4 | 0 | Backend Engineer, Payments Platform; Senior Full-Stack Engineer (Web) |
| Rubrik | Enterprise | 3 | 2 | Senior Software Engineer - CPD; Software Engineer |
| Netskope | Enterprise | 3 | 1 | Staff Data SRE; Staff Engineer, AI Gateway |
| Robinhood | Enterprise | 3 | 1 | Software Engineer, Backend; Software Engineer, Backend - Government Products |
| Abnormal Security | Enterprise | 3 | 0 | Senior Software Engineer - Behavioral Security Products; Software Engineer - Backend - Behavioral Security Products |
| Agave | Startup | 3 | 0 | Software Engineer; Senior Software Engineer |
Questions
Does a job post that mentions Redis mean the company is a customer?
No. A post mentions Redis when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Redis. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for databases & storage tools?
In this category the usual buyers are VP Engineering, Head of Platform, Database lead.
Selling to teams that run Redis?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.