Companies hiring in Observability & monitoring this week
148 companies have open observability & monitoring roles this week, 675 roles in all and 46 posted in the last 7 days. Buyers are usually VP Engineering, Head of Platform, SRE lead.
This week
148companies hiring
675open roles
46new in 7 days
74startups
Companies hiring most actively
Top 15 of 148 by buying signal score.
| Company | Segment | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|
| Zip | Startup | 5 | 5 | Datadog, Prometheus, Grafana |
| Okta | Enterprise | 42 | 3 | Splunk, Grafana, Elasticsearch |
| Cloudflare | Enterprise | 36 | 2 | Grafana, Prometheus, Elasticsearch |
| MongoDB | Enterprise | 26 | 2 | Prometheus, Grafana, OpenTelemetry |
| GitLab | Enterprise | 10 | 2 | Prometheus, Grafana, Elasticsearch |
| Together AI | Enterprise | 17 | 0 | Grafana, Prometheus, PagerDuty |
| Fivetran | Enterprise | 27 | 0 | Datadog, Grafana, New Relic |
| Snowflake | Enterprise | 17 | 2 | OpenTelemetry, Prometheus, Grafana |
| Temporal | Enterprise | 9 | 1 | Prometheus, Grafana, Elasticsearch |
| Netskope | Enterprise | 6 | 2 | Prometheus, Grafana, OpenTelemetry |
| Legora | Startup | 10 | 1 | Elasticsearch, Datadog |
| Anthropic | Enterprise | 10 | 1 | Grafana, Prometheus, OpenTelemetry |
| Ro | Enterprise | 7 | 0 | Datadog |
| ClickHouse | Enterprise | 37 | 1 | OpenTelemetry, Grafana, Datadog |
| Coinbase | Enterprise | 10 | 1 | Datadog, Prometheus, Grafana |
First-time hires in this category
Taktile and Astranis posted their first role in this category. See all first-time hires.
Sell into observability budgets?
The weekly report lists every company in this category with the roles behind the score. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.