Companies hiring for Sentry skills this week
14 companies have open roles that mention Sentry, 25 roles in total and 3 of them posted in the last 7 days. Most hiring volume sits in Observability & monitoring.
Sentry hiring at a glance
Companies with Sentry in their open roles
Sorted by number of roles mentioning it.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Harvey | Enterprise | 6 | 0 | Senior Software Engineer, Site Reliability Engineer; Staff Software Engineer, Site Reliability Engineer |
| Toast | Enterprise | 3 | 0 | Engineering Manager II; Principal Software Engineer |
| Grafana Labs | Enterprise | 2 | 2 | Staff Mobile Engineer - Session Replay | Canada | Remote; Staff Mobile Engineer - Session Replay | US | Remote |
| Affirm | Enterprise | 2 | 0 | Staff Software Engineer, Mobile (App Infrastructure) |
| Athelas | Startup | 2 | 0 | Senior Backend Engineer, Ambient AI; Staff Backend Engineer, Ambient AI |
| Human Interest | Startup | 2 | 0 | Engineering Manager - Mobile; Senior Software Engineer - Mobile |
| Instacart | Enterprise | 1 | 1 | Senior Software Engineer, Catalog Store |
| Alpaca | Startup | 1 | 0 | Senior DevOps Engineer |
| Chime | Enterprise | 1 | 0 | Senior Mobile Cross Platform Engineer |
| Cloudflare | Enterprise | 1 | 0 | Principal Software Engineer, Enterprise Integrations |
| GiveCampus | Startup | 1 | 0 | Senior Software Engineer, Advancement Services |
| Gridware | Startup | 1 | 0 | Senior Software Engineer, Field Software |
| Robinhood | Enterprise | 1 | 0 | Senior Software Engineer, Observability |
| Spur | Startup | 1 | 0 | Founding Engineer - Scend |
Questions
Does a job post that mentions Sentry mean the company is a customer?
No. A post mentions Sentry when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Sentry. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for observability & monitoring tools?
In this category the usual buyers are VP Engineering, Head of Platform, SRE lead.
Selling to teams that run Sentry?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.