Companies hiring for Prometheus skills this week
56 companies have open roles that mention Prometheus, 201 roles in total and 11 of them posted in the last 7 days. Most hiring volume sits in Observability & monitoring.
Prometheus hiring at a glance
Companies with Prometheus in their open roles
Top 25 of 56 by number of roles mentioning Prometheus.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Grafana Labs | Enterprise | 31 | 0 | Principal Technical Marketing Engineer | Germany | Remote; Principal Technical Marketing Engineer | Ireland | Remote |
| Cloudflare | Enterprise | 23 | 1 | Hardware Systems Engineer; Hardware Systems Engineer - AI Hardware |
| Together AI | Enterprise | 13 | 0 | Platform Engineer, Model Shaping; Senior Developer Productivity Engineer |
| Elastic | Enterprise | 11 | 0 | Principal Software Developer - Storage Engine - Elasticsearch; Principal Software Engineer - Storage Engine - Elasticsearch |
| Okta | Enterprise | 7 | 0 | Senior Database Reliability Engineer (DBRE); Senior Platform Engineer (Auth0) |
| Anthropic | Enterprise | 6 | 0 | AV Engineer, Platform & Automation; Principal Engineer Capacity/Compute |
| Databricks | Enterprise | 5 | 0 | Software Engineer, Infrastructure; Sr. IT Site Reliability Software Engineer |
| OpenAI | Enterprise | 5 | 0 | Software Engineer, Observability; Software Engineer, Resilience Engineering |
| Enterprise | 5 | 0 | Senior SRE, Site Experience; Senior Staff SRE, Site Experience | |
| Snowflake | Enterprise | 5 | 0 | Senior Solution Engineer, Observe; Senior Software Engineer - Cloud Efficiency |
| Supabase | Enterprise | 5 | 0 | Software Engineer - Auth; Software Engineer - Storage |
| Netskope | Enterprise | 4 | 2 | Cloud Systems Engineer; Staff Data SRE |
| ClickHouse | Enterprise | 4 | 0 | Senior Infrastructure Engineer - Postgres; Cloud Software Engineer - Observability Platform |
| GitLab | Enterprise | 4 | 0 | Engineering Manager; Site Reliability Engineer, Cells Infrastructure |
| Temporal | Enterprise | 4 | 0 | Senior Developer Success Engineer; Senior Developer Success Engineer, APJ |
| Encord | Startup | 3 | 2 | Senior Site Reliability Engineer; Senior DevOps Engineer |
| Perplexity | Enterprise | 3 | 1 | Member of Technical Staff (Software Engineer, GPU Cluster Infrastructure); Member of Technical Staff (Site Reliability Engineer, Cloud Infrastructure) |
| Athelas | Startup | 3 | 0 | Senior Engineering Manager, Payments & Reconciliation; Senior Software Engineer, Infrastructure |
| Palantir | Enterprise | 3 | 0 | Forward Deployed Site Reliability Engineer - US Government; Production Engineer - Database Operations |
| Rubrik | Enterprise | 3 | 0 | Database Reliability Engineer/Database Engineer (Rubrik Security Cloud Platform); Senior Software Engineer - Enterprise AI |
| Twilio | Enterprise | 3 | 0 | DevOps Engineer (Observability); Principal Engineer (L5) |
| Verkada | Enterprise | 3 | 0 | Firmware Release & Test Automation Engineer; Software Engineer, Cloud Infrastructure |
| Airbyte | Enterprise | 2 | 2 | Senior Software Engineer, Platform Fullstack; Senior Site Reliability Engineer |
| Zip | Startup | 2 | 2 | Software Engineer, Backend (All Levels) |
| Rocket Lab | Enterprise | 2 | 1 | Senior DevOps Engineer I |
Questions
Does a job post that mentions Prometheus mean the company is a customer?
No. A post mentions Prometheus when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Prometheus. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for observability & monitoring tools?
In this category the usual buyers are VP Engineering, Head of Platform, SRE lead.
Selling to teams that run Prometheus?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.