Find companies about to buy security tools
A first security engineer or a compliance hire usually comes before the tooling decision. This week 196 companies have open roles in security & compliance, with 92 new roles in the last 7 days.
This week in your market
196companies hiring
1,487open roles
92new in 7 days
1first-time hires in these categories
Companies with the strongest signals
Top 10 of 196 by buying signal score.
| Company | Segment | Category | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|---|
| Databricks | Enterprise | Security | 332 | 7 | Okta, Jamf, HashiCorp Vault |
| Flexport | Enterprise | Security | 23 | 5 | Okta, Jamf, Intune |
| Athelas | Startup | Security | 20 | 4 | None named |
| Coinbase | Enterprise | Security | 38 | 5 | Zscaler, Okta |
| Harvey | Enterprise | Security | 51 | 5 | Okta, Jamf, Intune |
| Dropbox | Enterprise | Security | 11 | 5 | Intune, Jamf, Okta |
| Brex | Enterprise | Security | 13 | 4 | Okta |
| AiPrise | Startup | Security | 11 | 2 | None named |
| Hims & Hers | Enterprise | Security | 13 | 2 | None named |
| Alpaca | Startup | Security | 16 | 1 | HashiCorp Vault |
First-time hires
Zip posted its first role in these categories this week.
Most named tools
Pages listing the companies that name each tool.
Browse the categories
Get this list every week, built for security vendors
Every company ranked, with the roles behind the score and the titles to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.