Companies hiring in Go-to-market & product analytics this week
121 companies have open go-to-market & product analytics roles this week, 391 roles in all and 42 posted in the last 7 days. Buyers are usually RevOps lead, Head of Growth, VP Marketing.
This week
121companies hiring
391open roles
42new in 7 days
60startups
Companies hiring most actively
Top 15 of 121 by buying signal score.
| Company | Segment | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|
| Celonis | Enterprise | 32 | 18 | Salesforce |
| Contentful | Enterprise | 9 | 9 | Salesforce |
| Harvey | Enterprise | 9 | 3 | Salesforce, NetSuite, HubSpot |
| Airbnb | Enterprise | 11 | 1 | None named |
| Vector | Startup | 7 | 0 | Gong.io |
| MongoDB | Enterprise | 13 | 1 | Salesforce, NetSuite, Marketo |
| Okta | Enterprise | 11 | 1 | ServiceNow, Salesforce, Twilio |
| Brex | Enterprise | 10 | 0 | Salesforce |
| Verkada | Enterprise | 12 | 0 | Salesforce, Intercom, NetSuite |
| Perplexity | Enterprise | 7 | 1 | Salesforce, Intercom |
| Cloudflare | Enterprise | 10 | 0 | Salesforce, NetSuite, Marketo |
| Anthropic | Enterprise | 10 | 0 | Salesforce, NetSuite |
| Agave | Startup | 4 | 0 | Salesforce |
| Zip | Startup | 3 | 2 | ServiceNow, Salesforce |
| Samsara | Enterprise | 12 | 0 | Salesforce, Zendesk, ServiceNow |
Sell into go-to-market budgets?
The weekly report lists every company in this category with the roles behind the score. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.