Companies hiring for Salesforce skills this week
69 companies have open roles that mention Salesforce, 214 roles in total and 35 of them posted in the last 7 days. Most hiring volume sits in Go-to-market & product analytics.
Salesforce hiring at a glance
Companies with Salesforce in their open roles
Top 25 of 69 by number of roles mentioning Salesforce.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Celonis | Enterprise | 32 | 18 | Full stack AI Engineer; Lead Finance Business Partner (Services & Value Engineering) |
| MongoDB | Enterprise | 12 | 0 | Engineer 3 - Business Systems; Lead Salesforce Engineer |
| Samsara | Enterprise | 11 | 0 | Director, GTM AI Engineering; People Analytics AI Engineer |
| Brex | Enterprise | 10 | 0 | Data Engineer; Engineering Manager, Salesforce |
| Contentful | Enterprise | 9 | 9 | Senior Solution Engineer; Solution Engineer |
| Harvey | Enterprise | 8 | 3 | Staff Corporate Security Engineer; Staff Web Engineer |
| Cloudflare | Enterprise | 6 | 0 | Developer GTM Strategy Manager, Technical Programs; Engineering Manager, Revenue Engineering |
| Databricks | Enterprise | 6 | 0 | Engineering Manager (Ingestion); Senior Software Engineer - Ingestion |
| Stripe | Enterprise | 6 | 0 | AI Engineer; Full Stack Engineer, Enterprise & Ecosystem |
| Verkada | Enterprise | 6 | 0 | AI Marketing Engineer; Full Stack Engineer, Business Systems |
| Anthropic | Enterprise | 5 | 0 | Data Engineer, GTM; DevOps / AgentOps Engineer, GTM Systems |
| GitLab | Enterprise | 5 | 0 | Intermediate Fullstack Engineer, Subscription Lifecycle; Principal Engineer, Monetization Engineering |
| Agave | Startup | 4 | 0 | Software Engineer; Senior Software Engineer |
| Grafana Labs | Enterprise | 4 | 0 | Staff AI Engineer | Canada | Remote; Staff AI Engineer | USA | Remote |
| Rocket Lab | Enterprise | 4 | 0 | Business Development Engineer I; Business Development Engineer II |
| Rubrik | Enterprise | 4 | 0 | Senior AI API Platform Engineer; Senior AI Engineer, Agentic Systems |
| Toast | Enterprise | 4 | 0 | Lead Salesforce Developer; Manager, Software Engineering |
| Amplitude | Enterprise | 3 | 1 | Staff Software Engineer, Business Systems & Data; Senior Data Engineer, Marketing & GTM |
| Asana | Enterprise | 3 | 0 | Analytical Engineer; Analytical Engineering Manager |
| Coinbase | Enterprise | 3 | 0 | Enterprise Engineer; Senior Software Engineer (Institutional, Client Lifecycle) |
| Elastic | Enterprise | 3 | 0 | Lead Salesforce Full Stack AI Engineer; Senior Salesforce Engineer |
| Figma | Enterprise | 3 | 0 | Data & Integration Engineer, Business Systems; Software Engineer - Full Stack |
| Fivetran | Enterprise | 3 | 0 | Senior Staff Software Engineer; Senior Staff Systems Engineer, Data & Integrations |
| Notion | Enterprise | 3 | 0 | Global Demo Engineer; Business Systems Engineer |
| Okta | Enterprise | 3 | 0 | Senior Software Engineer Salesforce; Staff Software Engineer - Full Stack |
Questions
Does a job post that mentions Salesforce mean the company is a customer?
No. A post mentions Salesforce when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Salesforce. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for go-to-market & product analytics tools?
In this category the usual buyers are RevOps lead, Head of Growth, VP Marketing.
Selling to teams that run Salesforce?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.