Companies hiring for NetSuite skills this week
29 companies have open roles that mention NetSuite, 54 roles in total and 0 of them posted in the last 7 days. Most hiring volume sits in Go-to-market & product analytics.
NetSuite hiring at a glance
Companies with NetSuite in their open roles
Top 25 of 29 by number of roles mentioning NetSuite.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Klaviyo | Enterprise | 6 | 0 | Lead Integrations Engineer - G&A Systems; Order to Cash Track Lead, Finance Engineering |
| Stripe | Enterprise | 5 | 0 | Full Stack Engineer, Enterprise & Ecosystem; Integration Engineer (Metronome) |
| Verkada | Enterprise | 4 | 0 | Senior Engineering Manager, Business Systems; Senior Frontend Engineer, Business Systems |
| Campfire | Startup | 3 | 0 | AI Engineer - Research; AI Engineer - Agents |
| Cloudflare | Enterprise | 3 | 0 | Enterprise Systems Developer- Order to Cash; Principal Software Engineer, Enterprise Integrations |
| Harvey | Enterprise | 3 | 0 | Staff Corporate Security Engineer; Manager, Enterprise Application Engineering, EMEA |
| MongoDB | Enterprise | 3 | 0 | Senior Engineer - GTM Tech; Staff Engineer - Business Systems (Integrations) |
| Ramp | Enterprise | 3 | 0 | Software Engineer, Backend, Accounts Receivable; Senior Engineer, Backend, Bill Pay |
| Figma | Enterprise | 2 | 0 | Data & Integration Engineer, Business Systems; Software Engineer - Growth & Monetization |
| Fivetran | Enterprise | 2 | 0 | Senior Staff Systems Engineer, Data & Integrations; Senior Systems Engineer - Data and Integrations |
| Grafana Labs | Enterprise | 2 | 0 | Staff Software Engineer - Application Core Services | Canada | Remote; Staff Software Engineer - Application Core Services | US | Remote |
| Amplitude | Enterprise | 1 | 0 | Staff Software Engineer, Business Systems & Data |
| Anthropic | Enterprise | 1 | 0 | Salesforce Developer |
| Applied Intuition | Enterprise | 1 | 0 | Business Systems Engineer |
| Astranis | Startup | 1 | 0 | Senior Data Platform Engineer - Enterprise Systems |
| Carta | Enterprise | 1 | 0 | Senior Finance Systems Developer |
| Coinbase | Enterprise | 1 | 0 | Forward Deployed Engineer, Finance [Office of the CTO] |
| Concourse | Startup | 1 | 0 | Forward Deployed Engineer |
| Databricks | Enterprise | 1 | 0 | Sr. Staff Software Engineer, Agentic Applications |
| Elastic | Enterprise | 1 | 0 | Sr. Application Engineer - Xactly |
| Gecko Robotics | Startup | 1 | 0 | Quality Engineer, Hardware |
| Gusto | Enterprise | 1 | 0 | Enterprise Application AI Engineer |
| Notion | Enterprise | 1 | 0 | Business Systems Engineer |
| Odeko | Startup | 1 | 0 | Senior Product Engineer |
| Okta | Enterprise | 1 | 0 | Senior Software Engineer (NetSuite Developer) |
Questions
Does a job post that mentions NetSuite mean the company is a customer?
No. A post mentions NetSuite when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name NetSuite. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for go-to-market & product analytics tools?
In this category the usual buyers are RevOps lead, Head of Growth, VP Marketing.
Selling to teams that run NetSuite?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.