Companies hiring for ServiceNow skills this week
11 companies have open roles that mention ServiceNow, 23 roles in total and 2 of them posted in the last 7 days. Most hiring volume sits in Go-to-market & product analytics.
ServiceNow hiring at a glance
Companies with ServiceNow in their open roles
Sorted by number of roles mentioning it.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Databricks | Enterprise | 5 | 0 | Engineering Manager (Ingestion); Senior Software Engineer - Ingestion |
| Okta | Enterprise | 5 | 0 | Senior Systems Engineer, Productivity Engineering; Sr. Software Engineer, AI Platform & Infrastructure |
| Zip | Startup | 2 | 2 | Software Engineer, Backend (All Levels) |
| Datadog | Enterprise | 2 | 0 | Developer Advocate - Service Management; Developer Advocate - Service Management EMEA |
| Great Question | Startup | 2 | 0 | Product Engineer (AI / Full-Stack); Engineering Manager |
| Toast | Enterprise | 2 | 0 | Lead Salesforce Developer; Senior Corporate Security Engineer |
| Abnormal Security | Enterprise | 1 | 0 | Senior ServiceNow Platform Engineer |
| Elastic | Enterprise | 1 | 0 | Analytics Engineer, HR Analytics |
| GitLab | Enterprise | 1 | 0 | Staff Fullstack Engineer, Data Products (Golang / Node) |
| Samsara | Enterprise | 1 | 0 | People Analytics AI Engineer |
| Vector | Startup | 1 | 0 | Software Engineer, Data Foundations |
Questions
Does a job post that mentions ServiceNow mean the company is a customer?
No. A post mentions ServiceNow when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name ServiceNow. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for go-to-market & product analytics tools?
In this category the usual buyers are RevOps lead, Head of Growth, VP Marketing.
Selling to teams that run ServiceNow?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.