Find companies investing in AI and ML infrastructure
Roles naming LLM, vector database and MLOps tools show which teams are building AI features now. This week 261 companies have open roles in ai, llm & ml infrastructure, with 118 new roles in the last 7 days.
This week in your market
261companies hiring
2,277open roles
118new in 7 days
0first-time hires in these categories
Companies with the strongest signals
Top 10 of 261 by buying signal score.
| Company | Segment | Category | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|---|
| Snowflake | Enterprise | AI and ML | 97 | 9 | LangChain, PyTorch, Anthropic |
| Athelas | Startup | AI and ML | 22 | 5 | None named |
| Samsara | Enterprise | AI and ML | 38 | 5 | OpenAI, Anthropic, MLflow |
| Toast | Enterprise | AI and ML | 24 | 5 | OpenAI, Anthropic |
| Harvey | Enterprise | AI and ML | 64 | 4 | PyTorch, OpenAI, Anthropic |
| Legora | Startup | AI and ML | 56 | 3 | None named |
| Plaid | Enterprise | AI and ML | 15 | 4 | PyTorch, OpenAI |
| Okta | Enterprise | AI and ML | 46 | 4 | Amazon Bedrock, Anthropic, LangChain |
| Chime | Enterprise | AI and ML | 13 | 3 | Amazon Bedrock, SageMaker, LangChain |
| Affirm | Enterprise | AI and ML | 29 | 4 | Kubeflow, Amazon Bedrock, OpenAI |
Most named tools
Pages listing the companies that name each tool.
Browse the categories
Get this list every week, built for ai infrastructure vendors
Every company ranked, with the roles behind the score and the titles to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.