Find companies building out their data stack
Data and database hiring shows which teams are about to pick warehouses, pipelines and storage. This week 266 companies have open roles in data stack & warehousing and databases & storage, with 125 new roles in the last 7 days.
This week in your market
266companies hiring
2,025open roles
125new in 7 days
0first-time hires in these categories
Companies with the strongest signals
Top 10 of 266 by buying signal score.
| Company | Segment | Category | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|---|
| Affirm | Enterprise | Databases | 49 | 8 | MySQL, DynamoDB, PostgreSQL |
| Okta | Enterprise | Databases | 48 | 8 | PostgreSQL, Redis, MySQL |
| Toast | Enterprise | Databases | 29 | 3 | DynamoDB, PostgreSQL, MongoDB |
| Coinbase | Enterprise | Data stack | 26 | 4 | Kafka, Airflow, Spark |
| Hex | Enterprise | Databases | 11 | 3 | PostgreSQL, Redis, DynamoDB |
| Klaviyo | Enterprise | Data stack | 20 | 2 | Kafka, Spark, Airflow |
| Athelas | Startup | Databases | 9 | 3 | PostgreSQL, Redis |
| Airbnb | Enterprise | Data stack | 22 | 2 | Airflow, Spark, Kafka |
| OpenAI | Enterprise | Data stack | 25 | 4 | Kafka, Spark, Airflow |
| Rocket Lab | Enterprise | Databases | 9 | 6 | PostgreSQL, MySQL, Elasticsearch |
Most named tools
Pages listing the companies that name each tool.
Browse the categories
Get this list every week, built for data infrastructure vendors
Every company ranked, with the roles behind the score and the titles to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.