Companies hiring for AWS skills this week
242 companies have open roles that mention AWS, 1,777 roles in total and 118 of them posted in the last 7 days. Most hiring volume sits in Cloud & infrastructure.
AWS hiring at a glance
Companies with AWS in their open roles
Top 25 of 242 by number of roles mentioning AWS.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Databricks | Enterprise | 161 | 4 | AI Engineer - FDE (Forward Deployed Engineer); AI Engineer – Forward Deployed Engineering (AI FDE) |
| Okta | Enterprise | 110 | 13 | Demo Engineering Developer; Engineering Manager |
| Snowflake | Enterprise | 69 | 4 | Principal Software Engineer I - Snowhouse Foundation; Director of Engineering, Frontier Engineering |
| ClickHouse | Enterprise | 62 | 6 | Senior Cloud Software Engineer - Efficiency Engineering; Senior Software Engineer (Typescript / Front-end) - AI/ML |
| Affirm | Enterprise | 61 | 8 | Manager, Software Engineering (Loans Lifecycle); Manager, Software Engineering (Marketplace Performance) |
| MongoDB | Enterprise | 52 | 6 | Application Engineer; Associate Technical Services Engineer |
| Scale AI | Enterprise | 47 | 0 | Applied AI Engineer; DevOps Engineer, Infrastructure & Security |
| Fivetran | Enterprise | 42 | 2 | GRC Staff Engineer; Lead Full Stack Engineer |
| Samsara | Enterprise | 36 | 0 | Data Engineer; Director, GTM AI Engineering |
| Anthropic | Enterprise | 33 | 2 | IT Systems Engineer, Mobile Client Platform Engineer; Principal Engineer Capacity/Compute |
| Stripe | Enterprise | 31 | 2 | AI Engineer; Backend/API Engineer, Money as a Service |
| Verkada | Enterprise | 28 | 0 | Embedded Engineering Manager - Storage Systems; Engineering Manager - Storage Systems |
| Toast | Enterprise | 27 | 5 | Data Engineer; Manager II, Software Engineering |
| Applied Intuition | Enterprise | 25 | 2 | Software Engineer - Maps Infrastructure; Software Engineer - Cloud Infrastructure |
| Harvey | Enterprise | 24 | 0 | Senior Product Security Engineer; Senior Software Engineer, Site Reliability Engineer |
| Legora | Startup | 23 | 3 | Senior Platform Engineer - Platform Team; Software Engineer - Platform Team |
| Perplexity | Enterprise | 23 | 2 | Engineering Manager (Security); Member of Technical Staff (Software Engineer, Monetization) |
| OpenAI | Enterprise | 23 | 1 | Software Engineer, Observability; Security Engineer, Agent Security |
| Coinbase | Enterprise | 22 | 2 | Machine Learning Engineer; Senior Machine Learning Engineer |
| Celonis | Enterprise | 20 | 0 | Applied AI Engineer - Technology Consultant; Applied Value Engineer |
| Palantir | Enterprise | 20 | 0 | Forward Deployed Software Engineer - Japan Forward Deployed; Forward Deployed Software Engineer - Korea Forward Deployed |
| Spur | Startup | 20 | 0 | Founding Engineer - Frontend - Oodle (Bangalore, India); Founding Engineer (Distributed Systems) - Oodle - Bangalore, India |
| Netskope | Enterprise | 18 | 3 | AI Agent Developer; AI Engineer |
| Grafana Labs | Enterprise | 18 | 2 | Engineering Manager - Grafana Productivity (Remote, Canada); Engineering Manager - Grafana Productivity (Remote, USA) |
| Supabase | Enterprise | 18 | 0 | Platform Engineer, Managed Postgres; Postgres Deployment Engineer |
Questions
Does a job post that mentions AWS mean the company is a customer?
No. A post mentions AWS when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name AWS. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for cloud & infrastructure tools?
In this category the usual buyers are VP Infrastructure, Head of Platform, CTO.
Selling to teams that run AWS?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.