Companies hiring for Terraform skills this week
162 companies have open roles that mention Terraform, 694 roles in total and 49 of them posted in the last 7 days. Most hiring volume sits in Cloud & infrastructure.
Terraform hiring at a glance
Companies with Terraform in their open roles
Top 25 of 162 by number of roles mentioning Terraform.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Okta | Enterprise | 52 | 3 | Manager, Site Reliability Engineer; Manager, Site Reliability Engineering |
| ClickHouse | Enterprise | 30 | 4 | Senior Cloud Software Engineer - Efficiency Engineering; Langfuse - Senior Product Engineer (US-East) |
| OpenAI | Enterprise | 24 | 0 | Software Engineer, Scaled Abuse; Software Engineer, Data Infrastructure |
| Cloudflare | Enterprise | 22 | 1 | Forward Deployed Engineer (FDE) - Professional Services; Forward Deployed Engineer, Professional Services |
| Databricks | Enterprise | 19 | 2 | Engineering Manager - Developer Ecosystem; Senior Production Engineer - Realtime Products |
| Scale AI | Enterprise | 19 | 0 | DevOps Engineer, Infrastructure & Security; Forward Deployed Software Engineer, Public Sector |
| Harvey | Enterprise | 17 | 0 | Senior Software Engineer, Site Reliability Engineer; Staff Software Engineer, Site Reliability Engineer |
| GitLab | Enterprise | 16 | 2 | Cloud Platform Engineer; Director of Engineering, Database Excellence |
| Affirm | Enterprise | 15 | 0 | Senior Software Engineer, Backend (Lakehouse Infra); Senior Software Engineer, backend (Online Storage) |
| Together AI | Enterprise | 15 | 0 | AI Infrastructure System Engineer; AI Infrastructure Systems Engineer |
| Fivetran | Enterprise | 14 | 1 | Lead Full Stack Engineer; Senior Full Stack Engineer |
| Klaviyo | Enterprise | 13 | 1 | Lead Security Compliance Engineer; Principal Engineer, Core Infrastructure |
| MongoDB | Enterprise | 13 | 0 | Manager, Site Reliability Engineering - Storage Layer Service; Senior Platform Engineer |
| Hex | Enterprise | 11 | 3 | AI Research Engineer; Cloud Security Engineer |
| Coinbase | Enterprise | 10 | 1 | Senior Software Engineer; Senior Software Engineer, Core Infra Systems |
| Supabase | Enterprise | 10 | 0 | Platform Engineer, Managed Postgres; Site Reliability Engineer |
| Anthropic | Enterprise | 9 | 1 | AV Engineer, Platform & Automation; Director, Finance Systems - Revenue Systems Engineering |
| Sentry | Enterprise | 9 | 1 | Security Engineer, Detection & Response; Security Engineer, Application Security |
| Verkada | Enterprise | 9 | 1 | Backend Engineer - Connectivity; Backend Software Engineer - University Graduate 2027 |
| Applied Intuition | Enterprise | 9 | 0 | Software Engineer - Developer Infrastructure; Software Engineer - Over-the-Air Updates |
| Samsara | Enterprise | 9 | 0 | Senior Security Engineer - Enterprise Security; Senior Security Engineer - Threat Detection |
| Spur | Startup | 9 | 0 | Founding Engineer - Scend; Founding Backend Engineer (AI Focus) - Atrix |
| Vercel | Enterprise | 9 | 0 | IT Systems Engineer; Security Engineer, Cloud |
| Toast | Enterprise | 8 | 3 | Data Engineer; Senior Infrastructure Engineer, Compute & Storage Platform |
| Legora | Startup | 8 | 1 | Senior Platform Engineer - Platform Team; Senior Platform Engineer |
Questions
Does a job post that mentions Terraform mean the company is a customer?
No. A post mentions Terraform when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Terraform. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for cloud & infrastructure tools?
In this category the usual buyers are VP Infrastructure, Head of Platform, CTO.
Selling to teams that run Terraform?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.