Companies hiring for Kubernetes skills this week
171 companies have open roles that mention Kubernetes, 1,440 roles in total and 113 of them posted in the last 7 days. Most hiring volume sits in Cloud & infrastructure.
Kubernetes hiring at a glance
Companies with Kubernetes in their open roles
Top 25 of 171 by number of roles mentioning Kubernetes.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Databricks | Enterprise | 66 | 2 | Engineering Manager - Compute Infra; Engineering Manager - Developer Ecosystem |
| Affirm | Enterprise | 59 | 8 | Manager, Software Engineering (Loans Lifecycle); Manager, Software Engineering (Marketplace Performance) |
| Okta | Enterprise | 59 | 7 | Engineering Manager; Engineering Manager, Governance Intelligence |
| MongoDB | Enterprise | 52 | 7 | Application Engineer; Associate Technical Services Engineer (Tues-Sat Shift) |
| ClickHouse | Enterprise | 52 | 4 | Senior Cloud Software Engineer - Efficiency Engineering; Senior Infrastructure Engineer - Postgres |
| Cloudflare | Enterprise | 48 | 2 | Data Engineer; Engineering Manager, Bots & Fraud |
| Anthropic | Enterprise | 46 | 2 | Engineering Manager, Inference Infrastructure; Engineering Manager, Scheduler and Fleet Efficiency |
| Palantir | Enterprise | 41 | 0 | Backend Software Engineer - Application Development; Backend Software Engineer - Data Connectors |
| Applied Intuition | Enterprise | 40 | 2 | Senior Fullstack Engineer; Software Engineer |
| Elastic | Enterprise | 39 | 0 | Principal Software Engineer I - CI/CD - Platform Engineering Productivity; Principal Software Engineer I - Serverless - Platform Control Plane |
| Scale AI | Enterprise | 39 | 0 | DevOps Engineer, Infrastructure & Security; Engineering Manager, Frontier AI Infrastructure - Public Sector |
| Fivetran | Enterprise | 38 | 2 | GRC Staff Engineer; Lead Full Stack Engineer |
| OpenAI | Enterprise | 37 | 2 | Software Engineer, Scaled Abuse; Software Engineer, Developer Productivity |
| Snowflake | Enterprise | 31 | 0 | Staff Software Engineer, App Runtime; Senior Infrastructure Engineer, Observe by Snowflake |
| Rocket Lab | Enterprise | 30 | 11 | Ground Software Engineer II; Ground Systems Engineer, Automation Controls |
| Enterprise | 29 | 3 | Engineering Manager, Ranking Platform; Frontend Engineer, Ads | |
| Together AI | Enterprise | 26 | 0 | AI Infrastructure System Engineer; AI Infrastructure Systems Engineer |
| Legora | Startup | 25 | 3 | Senior Platform Engineer - Platform Team; Software Engineer - Platform Team |
| Grafana Labs | Enterprise | 24 | 2 | Engineering Manager - Grafana Productivity (Remote, Canada); Engineering Manager - Grafana Productivity (Remote, USA) |
| GitLab | Enterprise | 23 | 3 | Backend Engineer, Trusted Agentic Development; Cloud Platform Engineer |
| Alpaca | Startup | 22 | 0 | AI Security Engineer; Engineering Manager (Hands-On), Canada |
| Perplexity | Enterprise | 21 | 2 | Engineering Manager (Security); Member of Technical Staff (AI Inference Engineer) |
| Robinhood | Enterprise | 21 | 1 | Offensive Security Engineer; Senior AI Operations Engineer, Enterprise Tech |
| Verkada | Enterprise | 21 | 1 | Backend Engineer - Connectivity; Backend Software Engineer - University Graduate 2027 |
| Stripe | Enterprise | 18 | 3 | Backend/API Engineer, Money as a Service; Backend/API Engineer, Money as a Service (Product) |
Questions
Does a job post that mentions Kubernetes mean the company is a customer?
No. A post mentions Kubernetes when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Kubernetes. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for cloud & infrastructure tools?
In this category the usual buyers are VP Infrastructure, Head of Platform, CTO.
Selling to teams that run Kubernetes?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.