Companies hiring for Azure skills this week
116 companies have open roles that mention Azure, 936 roles in total and 49 of them posted in the last 7 days. Most hiring volume sits in Cloud & infrastructure.
Azure hiring at a glance
Companies with Azure in their open roles
Top 25 of 116 by number of roles mentioning Azure.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Databricks | Enterprise | 162 | 2 | AI Engineer - FDE (Forward Deployed Engineer); AI Engineer – Forward Deployed Engineering (AI FDE) |
| Snowflake | Enterprise | 68 | 4 | Principal Software Engineer I - Snowhouse Foundation; Director of Engineering, Frontier Engineering |
| ClickHouse | Enterprise | 59 | 3 | Senior Cloud Software Engineer - Efficiency Engineering; Senior Software Engineer (Typescript / Front-end) - AI/ML |
| Okta | Enterprise | 51 | 9 | Engineering Manager; Manager, Site Reliability Engineering (Auth0) |
| MongoDB | Enterprise | 51 | 6 | Application Engineer; Associate Technical Services Engineer |
| Fivetran | Enterprise | 38 | 2 | GRC Staff Engineer; Lead Full Stack Engineer |
| Scale AI | Enterprise | 37 | 0 | Applied AI Engineer; DevOps Engineer, Infrastructure & Security |
| Harvey | Enterprise | 27 | 0 | Senior Product Security Engineer; Senior Software Engineer, Site Reliability Engineer |
| Legora | Startup | 24 | 3 | Senior Platform Engineer - Platform Team; Software Engineer - Platform Team |
| Celonis | Enterprise | 22 | 0 | AI Product Engineer (Demo); Applied AI Engineer - Technology Consultant |
| OpenAI | Enterprise | 22 | 0 | Software Engineer, Scaled Abuse; Software Engineer, Security Observability |
| Anthropic | Enterprise | 21 | 1 | Principal Engineer Capacity/Compute; Security Engineer, Offensive Security |
| Applied Intuition | Enterprise | 18 | 0 | Software Engineer - Maps Infrastructure; Software Engineer - Cloud Infrastructure |
| Grafana Labs | Enterprise | 16 | 2 | Engineering Manager - Grafana Productivity (Remote, Canada); Engineering Manager - Grafana Productivity (Remote, USA) |
| Rubrik | Enterprise | 15 | 3 | Application Security Engineer; Senior AI API Platform Engineer |
| Palantir | Enterprise | 13 | 0 | Information Security Engineer - Insider Risk; Platform Engineer - Identity Infrastructure |
| Cloudflare | Enterprise | 12 | 1 | Principal Software Engineer, Enterprise Integrations; Senior Engineering Manager, Cloudflare Network Interconnect |
| Temporal | Enterprise | 12 | 0 | Senior Software Engineer, Cloud Data Storage; Senior Staff Engineer, Open Source Server |
| Rocket Lab | Enterprise | 11 | 0 | Cybersecurity Engineer II - Secret Clearance; IT Network Engineer II - Launch |
| Stripe | Enterprise | 11 | 0 | Cloud Security Engineer; Offensive Security Engineer |
| Twilio | Enterprise | 11 | 0 | Presales Engineer; Principal, Machine Learning Engineer (L5) |
| Elastic | Enterprise | 9 | 0 | Principal Software Engineer I - Platform Billing Experience; Principal Software Engineer I - Serverless - Platform Control Plane |
| Taktile | Startup | 9 | 0 | Senior Forward Deployed Engineer; Lead Forward Deployed Engineer |
| Together AI | Enterprise | 9 | 0 | Platform Engineer, Model Shaping; Senior Network Engineer |
| Cohere | Enterprise | 8 | 1 | Forward Deployed Engineer, Infrastructure Specialist (Middle East); Forward Deployed Engineer, Infrastructure Specialist (North America) |
Questions
Does a job post that mentions Azure mean the company is a customer?
No. A post mentions Azure when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Azure. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for cloud & infrastructure tools?
In this category the usual buyers are VP Infrastructure, Head of Platform, CTO.
Selling to teams that run Azure?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.