Companies hiring for Docker skills this week
108 companies have open roles that mention Docker, 541 roles in total and 32 of them posted in the last 7 days. Most hiring volume sits in Cloud & infrastructure.
Docker hiring at a glance
Companies with Docker in their open roles
Top 25 of 108 by number of roles mentioning Docker.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Applied Intuition | Enterprise | 43 | 0 | Senior Fullstack Engineer; Software Engineer |
| Okta | Enterprise | 33 | 3 | Engineering Manager, Governance Intelligence; Principal Software Engineer |
| Scale AI | Enterprise | 33 | 0 | DevOps Engineer, Infrastructure & Security; Engineering Manager, Frontier AI Infrastructure - Public Sector |
| Databricks | Enterprise | 32 | 0 | Senior Software Engineer - Application Traffic team; Senior Software Engineer - Backend |
| Fivetran | Enterprise | 25 | 0 | Lead Full Stack Engineer; Manager Software Engineering |
| ClickHouse | Enterprise | 20 | 1 | Langfuse - Senior Backend Engineer (US-East); Senior Full Stack Engineer - ClickStack |
| Cloudflare | Enterprise | 19 | 1 | Data Engineer; Principal Software Engineer - Fintech |
| Palantir | Enterprise | 19 | 0 | Backend Software Engineer - Application Development; Backend Software Engineer - Defense |
| Rocket Lab | Enterprise | 16 | 5 | Ground Systems Engineer, Automation Controls; HITL Engineer I |
| Netskope | Enterprise | 13 | 2 | Cloud Systems Engineer; Platform Engineer (Agent Release) |
| MongoDB | Enterprise | 11 | 4 | Application Engineer; Senior Product Security Engineer, Assessments |
| Athelas | Startup | 10 | 1 | Software Engineer, AI Integrations; Software Engineer, Athelas Home |
| Alpaca | Startup | 10 | 0 | Senior DevOps Engineer; Senior Full-Stack Engineer - Alpaca Connect |
| GitLab | Enterprise | 8 | 1 | Fullstack Engineer, Source Code: Repository Services (Ruby); Intermediate Backend Engineer, India |
| Enterprise | 8 | 1 | Engineering Manager, Ranking Platform; Frontend Engineer, Ads | |
| Stripe | Enterprise | 8 | 1 | Backend/API Engineer, Money as a Service; Backend/API Engineer, Money as a Service (Product) |
| HUD | Startup | 8 | 0 | Research Engineer (General); Research Engineer, Synthetic Data |
| Spur | Startup | 8 | 0 | Founding Engineer - Scend; Founding Engineer Infra/Backend |
| Toast | Enterprise | 7 | 2 | Data Engineer; Senior Infrastructure Engineer, Compute & Storage Platform |
| AiPrise | Startup | 7 | 1 | Software Engineer III - Senior Engineer; Bilingual Forward Deployed Engineer (English/Spanish) |
| Monzo | Enterprise | 7 | 0 | Backend Engineer III; Senior Backend Engineer |
| Quindar | Startup | 6 | 2 | Forward Deployed Engineer; Full Stack Engineer |
| Abnormal Security | Enterprise | 6 | 0 | Senior Software Engineer - Behavioral Security Products; Software Engineer 1 - Platform & Infrastructure |
| Elastic | Enterprise | 6 | 0 | Senior Site Reliability Engineer (Hosted Infra); Senior Software Engineer - IAM - Control Plane - Platform |
| Verkada | Enterprise | 6 | 0 | Embedded Engineering Manager - Storage Systems; Engineering Manager - Storage Systems |
Questions
Does a job post that mentions Docker mean the company is a customer?
No. A post mentions Docker when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Docker. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for cloud & infrastructure tools?
In this category the usual buyers are VP Infrastructure, Head of Platform, CTO.
Selling to teams that run Docker?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.