Companies hiring in Cloud & infrastructure this week
277 companies have open cloud & infrastructure roles this week, 2,622 roles in all and 177 posted in the last 7 days. Buyers are usually VP Infrastructure, Head of Platform, CTO.
This week
277companies hiring
2,622open roles
177new in 7 days
177startups
Companies hiring most actively
Top 15 of 277 by buying signal score.
| Company | Segment | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|
| Affirm | Enterprise | 63 | 8 | AWS, Kubernetes, Terraform |
| Okta | Enterprise | 120 | 17 | AWS, Kubernetes, Terraform |
| MongoDB | Enterprise | 75 | 9 | AWS, Kubernetes, Azure |
| Snowflake | Enterprise | 102 | 8 | AWS, Azure, GCP |
| ClickHouse | Enterprise | 87 | 6 | AWS, GCP, Azure |
| Flexport | Enterprise | 17 | 5 | AWS, Kubernetes, Terraform |
| Netskope | Enterprise | 27 | 5 | AWS, Kubernetes, Docker |
| Toast | Enterprise | 27 | 5 | AWS, Terraform, Docker |
| Databricks | Enterprise | 193 | 4 | Azure, AWS, GCP |
| GitLab | Enterprise | 40 | 4 | Kubernetes, AWS, Terraform |
| Rocket Lab | Enterprise | 36 | 11 | Kubernetes, Docker, AWS |
| Encord | Startup | 12 | 4 | GCP, Kubernetes, AWS |
| Perplexity | Enterprise | 29 | 3 | AWS, Kubernetes, Terraform |
| Fivetran | Enterprise | 44 | 3 | AWS, GCP, Azure |
| Zip | Startup | 7 | 5 | Kubernetes, Docker, AWS |
Sell into cloud budgets?
The weekly report lists every company in this category with the roles behind the score. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.