Companies hiring for Crossplane skills this week
9 companies have open roles that mention Crossplane, 19 roles in total and 0 of them posted in the last 7 days. Most hiring volume sits in Cloud & infrastructure.
Crossplane hiring at a glance
Companies with Crossplane in their open roles
Sorted by number of roles mentioning it.
| Company | Segment | Roles | New in 7 days | Example roles |
|---|---|---|---|---|
| Elastic | Enterprise | 5 | 0 | Principal Software Engineer (Networking) - Platform Infra; Software Engineer II (Networking) - Platform Infra |
| MongoDB | Enterprise | 4 | 0 | Manager, Site Reliability Engineering - Storage Layer Service; Senior Platform Engineer |
| Athelas | Startup | 2 | 0 | Senior Software Engineer, Infrastructure; Senior Software Engineer, Network Infrastructure |
| Nuro | Enterprise | 2 | 0 | Senior Software Engineer, ML Infrastructure; Software Engineer, ML Infrastructure |
| Temporal | Enterprise | 2 | 0 | Senior Software Engineer, Infrastructure Foundations; Staff Software Engineer, Infrastructure Foundations |
| Applied Intuition | Enterprise | 1 | 0 | Senior Software Engineer - Cloud Infrastructure |
| ClickHouse | Enterprise | 1 | 0 | Senior Product Security Engineer |
| Gusto | Enterprise | 1 | 0 | Staff Software Engineer, Cloud Infrastructure |
| Legora | Startup | 1 | 0 | Infrastructure Engineer - Cloud Foundations |
Questions
Does a job post that mentions Crossplane mean the company is a customer?
No. A post mentions Crossplane when the team expects candidates to know it. That is a strong hint that the tool is in the stack or under evaluation, but it is not proof of a contract.
How is this list built?
We read public job posts on company career pages and count roles whose requirements name Crossplane. This week that covers 350 companies with hiring signals across 8 categories.
Who usually owns the budget for cloud & infrastructure tools?
In this category the usual buyers are VP Infrastructure, Head of Platform, CTO.
Selling to teams that run Crossplane?
The weekly report ranks every company by buying signal, with the roles behind each score and who to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.