Job posts mentioning popular tools
265 new roles this week name at least one of the 109 tools we track. Here are the 10 most mentioned vendor tools and some of the companies naming them.
Most mentioned vendor tools
Open-source and cloud-platform tools such as Kubernetes or AWS are excluded so the list shows commercial vendors.
| Tool | Companies | Roles | Example companies |
|---|---|---|---|
| Datadog | 72 | 177 | Fivetran, Harvey, Ro, Hims & Hers, Rootly |
| Salesforce | 69 | 214 | Celonis, MongoDB, Samsara, Brex, Contentful |
| Snowflake | 76 | 198 | Fivetran, Faire, Metriport, Chime, Brex |
| OpenAI | 54 | 168 | Grafana Labs, Tailor, Scale AI, Klaviyo, LiteLLM |
| Databricks | 44 | 126 | Samsara, Faire, Asana, Plaid, Hims & Hers |
| MongoDB | 34 | 97 | Elastic, Scale AI, Webflow, Squarespace, Prodigal |
| BigQuery | 49 | 137 | Reddit, Nuro, Oscar Health, Spotify, Cohere |
| ClickHouse | 37 | 96 | Cloudflare, Temporal, Sentry, Amplitude, SigNoz |
| DynamoDB | 35 | 116 | Toast, Verkada, Metriport, Robinhood, Lyft |
| Anthropic | 39 | 102 | Grafana Labs, Drata, LiteLLM, Inkeep, Fieldguide |
How to read this
A job post mentions a tool when the team expects candidates to know it. We count the post, not the contract, so the numbers show where a tool is in use or under evaluation, not who pays for it.
Vendors use the same counts two ways. An incumbent can see how widely its tool is named. A challenger can see which teams already work with the tool category and are staffing around it.
Track the tools your buyers mention
Growth lets you search all tracked tools and see which companies name them. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.