Find engineering teams about to buy developer tools
Teams hiring in CI/CD, cloud and observability are choosing the tools your product competes with or complements. This week 303 companies have open roles in developer tools & ci/cd, cloud & infrastructure and observability & monitoring, with 349 new roles in the last 7 days.
This week in your market
303companies hiring
4,787open roles
349new in 7 days
2first-time hires in these categories
Companies with the strongest signals
Top 10 of 303 by buying signal score.
| Company | Segment | Category | Open roles | New in 7 days | Tools named |
|---|---|---|---|---|---|
| Okta | Enterprise | Cloud | 120 | 17 | AWS, Kubernetes, Terraform |
| Affirm | Enterprise | Cloud | 63 | 8 | AWS, Kubernetes, Terraform |
| MongoDB | Enterprise | Cloud | 75 | 9 | AWS, Kubernetes, Azure |
| Snowflake | Enterprise | Cloud | 102 | 8 | AWS, Azure, GCP |
| ClickHouse | Enterprise | Cloud | 87 | 6 | AWS, GCP, Azure |
| Netskope | Enterprise | Cloud | 27 | 5 | AWS, Kubernetes, Docker |
| Flexport | Enterprise | Cloud | 17 | 5 | AWS, Kubernetes, Terraform |
| Rocket Lab | Enterprise | Dev tools | 72 | 14 | Jira, GitLab, GitHub |
| Toast | Enterprise | Cloud | 27 | 5 | AWS, Terraform, Docker |
| Contentful | Enterprise | Dev tools | 16 | 9 | None named |
First-time hires
Taktile and Astranis posted their first role in these categories this week.
Most named tools
Pages listing the companies that name each tool.
Get this list every week, built for devtool startups
Every company ranked, with the roles behind the score and the titles to contact. Starter is $149 a month for 2 categories, Growth is $399 a month for all 8.